Russian Bioregulator Peptides
The complete Khavinson family of short peptides — organ-specific bioregulators that modulate gene expression in targeted tissues, developed at the St. Petersburg Institute of Bioregulation and Gerontology.
Russian Bioregulator Peptides
The Khavinson bioregulators are a family of short peptides (2-4 amino acids) developed by Professor Vladimir Khavinson and colleagues at the St. Petersburg Institute of Bioregulation and Gerontology. These peptides are theorized to modulate gene expression in specific target tissues through direct interaction with DNA, and have been the subject of decades of Russian clinical and experimental research.
Complete Peptide Directory
Neuroactive Bioregulators
| Peptide | Sequence | Target Tissue | Primary Research Focus |
|---|---|---|---|
| Cortagen | Ala-Glu-Asp-Pro | Brain cortex | Neuroprotection, cognitive function, cortical gene expression |
| Pinealon | Glu-Asp-Arg | Brain / Pineal | Pineal gland function, neuroprotection, circadian rhythm |
| Cortexin | Peptide complex | Brain cortex | Cognitive enhancement, stroke recovery, TBI, epilepsy |
| Retinalamin | Peptide complex | Retina | Retinal degeneration, diabetic retinopathy, macular degeneration |
| Cerluten | Short peptide | Brain | CNS gene expression modulation, cognitive support in aging |
Immune & Thymic Bioregulators
| Peptide | Sequence | Target Tissue | Primary Research Focus |
|---|---|---|---|
| Vladonix | Short peptide | Thymus | Thymic regeneration, immune restoration in elderly |
| Vilon | Lys-Glu | Thymus | Immune gene reactivation, thymic signaling |
| Thymalin | Peptide complex | Thymus | T-cell maturation, immunosenescence reversal |
| Livagen | Lys-Glu-Asp-Ala | Immune/Liver | Chromatin decondensation, immune gene reactivation |
| Kristagen | Tetrapeptide | Immune system | Immune cell gene expression, thymic peptide signaling |
| Revilab SL-01 | Multi-peptide | Immune system | Combined bioregulator approach to immune restoration |
Musculoskeletal Bioregulators
| Peptide | Sequence | Target Tissue | Primary Research Focus |
|---|---|---|---|
| Sigumir | Short peptide | Cartilage/Bone | Joint health, osteoarthritis, cartilage regeneration |
| Cartalax | Ala-Glu-Asp | Cartilage/Skin | Anti-aging effects on cartilage and skin fibroblasts |
Organ-Specific Bioregulators
| Peptide | Sequence | Target Tissue | Primary Research Focus |
|---|---|---|---|
| Cardiogen | Ala-Glu-Asp-Arg | Heart | Myocardial regeneration, age-related cardiac decline |
| Ventfort | Lys-Glu-Asp | Blood vessels | Vascular elasticity, age-related vessel deterioration |
| Bronchogen | Ala-Glu-Asp-Leu | Lungs | Pulmonary epithelial repair, respiratory inflammation |
| Chonluten | Thr-Glu-Asp | Lungs/GI | Mucosal tissue gene expression, anti-inflammatory |
| Ovagen | Short peptide | Liver | Hepatic function, detoxification pathways |
| Svetinorm | Short peptide | Liver | Hepatoprotection, liver regeneration |
| Stamakort | Short peptide | Stomach | Gastric mucosa repair, digestive function |
| Bonomarlot | Short peptide | Bone marrow | Hematopoiesis, blood cell production |
| Prostamax | Short peptide | Prostate | Prostate health, age-related changes |
| Testagen | Short peptide | Testes | Testicular function, hormonal support |
| Taxorest | Short peptide | Lungs | Bronchial tissue repair, respiratory function |
| Endoluten | Short peptide | Pineal gland | Melatonin regulation, neuroendocrine signaling |
Longevity Bioregulators
| Peptide | Sequence | Target | Primary Research Focus |
|---|---|---|---|
| Epithalon | Ala-Glu-Asp-Gly | Pineal / Telomerase | Telomerase activation, lifespan extension in animal models |
| N-Acetyl Epithalon Amidate | Modified Epithalon | Pineal / Telomerase | Enhanced bioavailability version, telomere research |
| Epithalon Nasal | Epithalon formulation | Pineal / Telomerase | Intranasal delivery for improved CNS access |
Short Peptide Sequences
| Peptide | Sequence | Primary Research Focus |
|---|---|---|
| AEDP | Ala-Glu-Asp-Pro | Bioregulatory gene expression modulation |
| KEDW | Lys-Glu-Asp-Trp | Tissue-specific gene expression regulation |
| LKEK | Leu-Lys-Glu-Lys | General anti-aging, immune modulation |
| Lac-Leu | Lactyl-Leucine | Metabolic signaling and gene regulation |
| AF-DKPZGHY | Cyclic dipeptide complex | Bioregulatory signaling, gene expression |
| AF2121 | Synthetic bioregulator | Tissue-specific gene modulation research |
| Tetra-Glycine | Gly-Gly-Gly-Gly | Minimal peptide bioregulatory research |
Common Research Themes
Gene Expression Modulation: Khavinson's central thesis is that short peptides interact directly with specific DNA sequences, modulating gene expression in their target tissues without acting as traditional receptor agonists. This mechanism is supported by in vitro studies showing peptide-DNA binding.
Organ Specificity: Each bioregulator is proposed to have affinity for a specific tissue type. This organ-targeting specificity is the hallmark of the Khavinson approach and distinguishes it from other peptide therapy paradigms.
Geroprotective Research: Many bioregulators have been studied in elderly populations in Russian clinical settings, with reported improvements in organ function, mortality rates, and quality of life.
Combinatorial Protocols: Russian clinical protocols often combine multiple bioregulators targeting different organ systems simultaneously (e.g., Vladonix + Ventfort + Epithalon for comprehensive anti-aging). This combinatorial approach reflects the organ-specific nature of each peptide.
Getting Started
If you are new to this category, we recommend starting with Epithalon — the most internationally recognized bioregulator with telomerase-activating properties studied by Khavinson. From there, explore related peptides through the See Also sections on each page to build a comprehensive understanding of the research landscape.
Sexual & Reproductive Health Peptides
Research peptides involved in sexual function, libido, reproductive hormone regulation, and fertility — including melanocortin agonists and GnRH analogs.
Peptide Fragments & Analogs
Reference guide to peptide fragments, synthetic analogs, modified versions, and blend formulations — understanding how structural modifications change biological activity.